Ideal and standard series for manual transport and lifting, with its different mast options and diverse lifting capacity enables to deal with a large number of applications in the warehouse or any other facilities.

| Model | |
|---|---|
| Lifting Capacity (Weight) | 1.5 Ton, 2 Ton |
| Product type | |
| Fork Length | 1150mm |
| Lifting Height | 1600mm, 3000mm |
| Series |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Lifting Capacity (Weight) | Fork Length | Lifting Height | SKU | Stock Status | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASWMS - Manual Fork Over Stacker | aswms1500 | 1-5-ton | 1150mm | 3000mm | instock | 4,280.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASWMS - Manual Fork Over Stacker | aswms2000 | 2-ton | 1150mm | 1600mm | outofstock | 4,355.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Lifting Capacity (Weight) | Fork Length | Lifting Height | SKU | Stock Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASWMS - Manual Fork Over Stacker | aswms1500 | 1-5-ton | 1150mm | 3000mm | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASWMS - Manual Fork Over Stacker | aswms2000 | 2-ton | 1150mm | 1600mm | outofstock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp us